Monthly timetable
Jashore (Jessore) Prayer Times — April 2027
All six times for every day of April 2027, in Asia/Dhaka local time.
| Date | Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Asr (Std) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 April Thu | |||||||
| 2 April Fri | |||||||
| 3 April Sat | |||||||
| 4 April Sun | |||||||
| 5 April Mon | |||||||
| 6 April Tue | |||||||
| 7 April Wed | |||||||
| 8 April Thu | |||||||
| 9 April Fri | |||||||
| 10 April Sat | |||||||
| 11 April Sun | |||||||
| 12 April Mon | |||||||
| 13 April Tue | |||||||
| 14 April Wed | |||||||
| 15 April Thu | |||||||
| 16 April Fri | |||||||
| 17 April Sat | |||||||
| 18 April Sun | |||||||
| 19 April Mon | |||||||
| 20 April Tue | |||||||
| 21 April Wed | |||||||
| 22 April Thu | |||||||
| 23 April Fri | |||||||
| 24 April Sat | |||||||
| 25 April Sun | |||||||
| 26 April Mon | |||||||
| 27 April Tue | |||||||
| 28 April Wed | |||||||
| 29 April Thu | |||||||
| 30 April Fri |
Calculated with University of Islamic Sciences, Karachi, Hanafi Asr (standard Asr in the last column). Fridays are highlighted in gold.
Frequently asked questions
What time is Fajr in Jashore (Jessore) in April 2027?
Fajr in Jashore (Jessore) is 4:40 AM on the 1st and 4:11 AM on the last day of April 2027. Every day is listed in the table above.
Which method is this timetable based on?
University of Islamic Sciences, Karachi, with Hanafi Asr. Your local mosque may differ by a few minutes.