Monthly timetable
Jashore (Jessore) Prayer Times — March 2027
All six times for every day of March 2027, in Asia/Dhaka local time.
| Date | Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Asr (Std) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 March Mon | |||||||
| 2 March Tue | |||||||
| 3 March Wed | |||||||
| 4 March Thu | |||||||
| 5 March Fri | |||||||
| 6 March Sat | |||||||
| 7 March Sun | |||||||
| 8 March Mon | |||||||
| 9 March Tue | |||||||
| 10 March Wed | |||||||
| 11 March Thu | |||||||
| 12 March Fri | |||||||
| 13 March Sat | |||||||
| 14 March Sun | |||||||
| 15 March Mon | |||||||
| 16 March Tue | |||||||
| 17 March Wed | |||||||
| 18 March Thu | |||||||
| 19 March Fri | |||||||
| 20 March Sat | |||||||
| 21 March Sun | |||||||
| 22 March Mon | |||||||
| 23 March Tue | |||||||
| 24 March Wed | |||||||
| 25 March Thu | |||||||
| 26 March Fri | |||||||
| 27 March Sat | |||||||
| 28 March Sun | |||||||
| 29 March Mon | |||||||
| 30 March Tue | |||||||
| 31 March Wed |
Calculated with University of Islamic Sciences, Karachi, Hanafi Asr (standard Asr in the last column). Fridays are highlighted in gold.
Frequently asked questions
What time is Fajr in Jashore (Jessore) in March 2027?
Fajr in Jashore (Jessore) is 5:10 AM on the 1st and 4:42 AM on the last day of March 2027. Every day is listed in the table above.
Which method is this timetable based on?
University of Islamic Sciences, Karachi, with Hanafi Asr. Your local mosque may differ by a few minutes.