Monthly timetable
Tokyo Prayer Times — February 2026
All six times for every day of February 2026, in Asia/Tokyo local time.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 February Sun | ||||||
| 2 February Mon | ||||||
| 3 February Tue | ||||||
| 4 February Wed | ||||||
| 5 February Thu | ||||||
| 6 February Fri | ||||||
| 7 February Sat | ||||||
| 8 February Sun | ||||||
| 9 February Mon | ||||||
| 10 February Tue | ||||||
| 11 February Wed | ||||||
| 12 February Thu | ||||||
| 13 February Fri | ||||||
| 14 February Sat | ||||||
| 15 February Sun | ||||||
| 16 February Mon | ||||||
| 17 February Tue | ||||||
| 18 February Wed | ||||||
| 19 February Thu | ||||||
| 20 February Fri | ||||||
| 21 February Sat | ||||||
| 22 February Sun | ||||||
| 23 February Mon | ||||||
| 24 February Tue | ||||||
| 25 February Wed | ||||||
| 26 February Thu | ||||||
| 27 February Fri | ||||||
| 28 February Sat |
Calculated with Muslim World League, standard Asr. Fridays are highlighted in gold.
Frequently asked questions
What time is Fajr in Tokyo in February 2026?
Fajr in Tokyo is 5:14 AM on the 1st and 4:48 AM on the last day of February 2026. Every day is listed in the table above.
Which method is this timetable based on?
Muslim World League, with standard (Shafi’i) Asr. Your local mosque may differ by a few minutes.