Monthly timetable
Baghdad Prayer Times — February 2027
All six times for every day of February 2027, in Asia/Baghdad local time.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 February Mon | ||||||
| 2 February Tue | ||||||
| 3 February Wed | ||||||
| 4 February Thu | ||||||
| 5 February Fri | ||||||
| 6 February Sat | ||||||
| 7 February Sun | ||||||
| 8 February Mon | ||||||
| 9 February Tue | ||||||
| 10 February Wed | ||||||
| 11 February Thu | ||||||
| 12 February Fri | ||||||
| 13 February Sat | ||||||
| 14 February Sun | ||||||
| 15 February Mon | ||||||
| 16 February Tue | ||||||
| 17 February Wed | ||||||
| 18 February Thu | ||||||
| 19 February Fri | ||||||
| 20 February Sat | ||||||
| 21 February Sun | ||||||
| 22 February Mon | ||||||
| 23 February Tue | ||||||
| 24 February Wed | ||||||
| 25 February Thu | ||||||
| 26 February Fri | ||||||
| 27 February Sat | ||||||
| 28 February Sun |
Calculated with Muslim World League, standard Asr. Fridays are highlighted in gold.
Frequently asked questions
What time is Fajr in Baghdad in February 2027?
Fajr in Baghdad is 5:34 AM on the 1st and 5:10 AM on the last day of February 2027. Every day is listed in the table above.
Which method is this timetable based on?
Muslim World League, with standard (Shafi’i) Asr. Your local mosque may differ by a few minutes.